
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 17:40 DATE: 20 May 2012, time of next update: 17:45 | |||
| Current Weather | Dry | Current Temperature | 22.8°C (73.0°F) (Heat Index 25.1°C ), Apparent temp 23.3°C |
| Maximum Temperature (since midnight) | 22.8°C at: 17:39 | Minimum Temperature (since midnight) | 8.7°C at: 03:58 |
| Average windspeed (ten minute) | 0.5 m/s | Wind Direction (ten minute) | E (84°) |
| Heat Index | 25.1°C | Maximum Gust (last hour) | 3.1 m/s at: 17:23 |
| Maximum Gust (since midnight) | 4.8 m/s at: 13:36 | Maximum 1 minute average (since midnight) | 2.0 m/s at: 13:36 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.2 mm (0.05 in.) at 11:07 |
| Rainfall This month | 66.3 mm (2.61 in.) | Rainfall To date this year | 226.8 mm (8.93 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.2 mm | DewPoint | 10.2°C (Wet Bulb :15.9°C ) |
| Humidity | 45 %, Humidex 24.2°C | Barometer corrected to msl | 1012.6 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.7 hPa | Pressure change (last 6 hours) | -0.4 hPa |









Use the RELOAD facility on your browser to retrieve the latest data.